Interest tables
Day | July '2019 | August '2019 | September '2019 | October '2019 | |
1 | - | 12.18 | 41.23 | 69.34 | |
2 | - | 13.12 | 42.16 | 70.27 | |
3 | - | 14.05 | 43.10 | 71.21 | |
4 | - | 14.99 | 44.04 | 72.15 | |
5 | - | 15.93 | 44.98 | 73.08 | |
6 | - | 16.87 | 45.91 | 74.02 | |
7 | - | 17.80 | 46.85 | 74.96 | |
8 | - | 18.74 | 47.79 | 75.50 | |
9 | - | 19.68 | 48.72 | 76.83 | |
10 | - | 20.61 | 49.66 | 77.77 | |
11 | - | 21.55 | 50.60 | * | 78.71 |
12 | - | 22.49 | 51.53 | * | 79.64 |
13 | - | 23.42 | 52.47 | * | 80.58 |
14 | - | 24.36 | 53.41 | * | 81.52 |
15 | - | 25.30 | 54.35 | * | 82.45 |
16 | - | 26.24 | 55.28 | * | 83.39 |
17 | - | 27.17 | 56.22 | * | 84.33 |
18 | - | 28.11 | 57.16 | * | 85.27 |
19 | 0.00 | 29.05 | 58.09 | - | |
20 | 0.94 | 29.98 | 59.03 | - | |
21 | 1.87 | 30.92 | 59.97 | - | |
22 | 2.81 | 31.86 | 60.90 | - | |
23 | 3.75 | 32.79 | 61.84 | - | |
24 | 4.68 | 33.73 | 62.78 | - | |
25 | 5.62 | 34.67 | 63.72 | - | |
26 | 6.56 | 35.61 | 64.65 | - | |
27 | 7.50 | 36.54 | 65.59 | - | |
28 | 8.43 | 37.48 | 66.53 | - | |
29 | 9.37 | 38.42 | 67.46 | - | |
30 | 10.31 | 39.35 | 68.40 | - | |
31 | 11.24 | 40.29 | - | - |
*Interest for the bondholders in the amount of the PLN 85.27 will be paid out on 18 October 2019, for those who own the bonds on the day of the rights to the interest i.e. 10 October 2019.