Rating
Fitch |
Moody's | |
Long-term local currency company rating | BBB+ | Baa2 |
Long-term foreign currency company rating | BBB+ | - |
Local-currency senior unsecured rating | BBB+ | - |
Foreign-currency senior unsecured rating | BBB+ | Baa2 |
Rating of subordinated debt | BBB- | - |
National senior unsecured rating | AA+(pol) | - |
Long-term national rating | AA+(pol) | - |
Outlook | Stable | Positive |
Date of rating assignment | January 19, 2012 | November 3, 2011 |
Date of the latest rating change | November 17, 2022 | April 29, 2020 |
Date of the latest rating review | December 21, 2022 | October 31, 2022 |
Fitch methodology
Moody’s methodology