Rating
Fitch | Moody's | |
Long-term local currency company rating | BBB+ | Baa1 |
Long-term foreign currency company rating | BBB+ | - |
Local-currency senior unsecured rating | BBB+ | - |
Foreign-currency senior unsecured rating | BBB+ | Baa1 |
Rating of subordinated debt | BBB- | - |
National senior unsecured rating | AA+(pol) | - |
Long-term national rating | AA+(pol) | - |
Outlook | Stable | Stable |
Date of rating assignment | January 19, 2012 | November 3, 2011 |
Date of the latest rating change | November 17, 2022 | December 21, 2023 |
Date of the latest rating review | December 4, 2024 | January 17, 2025 |
Fitch methodology
Moody’s methodology