Financial Data
Consolidated financial results for the years 2015 -2023
PLN (million) |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
Income |
10,804 |
10,181 |
10,534 |
10,337 |
11,479 |
12,496 |
13,692 |
20,444 |
26,087 |
EBITDA* |
2,216 |
2,027 |
2,160 |
1,877 |
2,039 |
2,038 |
2,449 |
2,573 |
2,885 |
EBITDA margin | 21% | 20% | 21% | 18% | 16,8% | 16,2% | 17.9% | 12.6% | 11.1% |
EBIT | 1,280 | 487 | 1,210 | 1,176 | 459 | 664 | 1,278 | 1,367 | 1,692 |
Net profit | 840 | 147 | 789 | 744 | (1,001) | (444) | 937 | 1,009 | 606 |
CAPEX | 1,583 | 1,567 | 1,402 | 1,668 | 1,574 | 1,721 | 2,107 | 3,260 | 4,334 |
Cash flow |
1,658 |
1,464 |
3,643 |
2,726 |
1,461 |
221 |
340 |
1,100 |
1,678 |
*Energa SA defines EBITDA as operating profit/loss plus depreciation/amortisation and impairment of non-financial non-current assets. Since the EBITDA definition changed in 2016, EBITDA for comparable periods (2013-2015) has been recalcu-lated according to the new definition. EBITDA is not an IFRS measure and should not be treated as alternative to IFRS measures. Moreover, EBITDA is not uniformly defined. The method of calculating EBITDA used by other companies may differ significantly from that used by Energa SA. In consequence, the EBITDA presented herein cannot, as such, be relied upon for the purpose of comparison to other companies.
Ratio |
Definition | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Profitability | ||||||||||
return on equity (ROE) | net profit for the period / equity at the end of the period | 9.5% | 1.7% | 8.3% | 7.2% | -10.8% | -5.1% | 9.4% | 8.7% | 4.9% |
net return on sales (ROS) | net profit for the period / sales revenues | 7.8% | 1.4% | 7.5% | 7.2% | -8.2% | -3.6% | 6.8% | 4.9% | 2.3% |
return on assets (ROA) | net profit for the period / total assets at the end of the period | 4.6% | 0.8% | 3.7% | 3.4% | -4.8% | -2.3% | 4.4% | 3.7% | 1.9% |
Liquidity | ||||||||||
current liquidity ratio | current assets / current liabilities | 2.0 | 1.7 | 2.3 | 1.7 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 |
Indebtedness | ||||||||||
financial liabilities (PLN m) | sum of liabilities under loans and borrowings and under long- and short-term debt securities | 5,870 | 6,137 | 7,710 | 7,183 | 7,661 | 6,736 | 6,113 | 7,504 | 11,575 |
net financial liabilities (PLN m) | financial liabilities – cash and cash equivalents | 4,201 | 4,678 | 4,069 | 4,459 | 6,200 | 6,515 | 5,773 | 6,404 | 9,897 |
net debt / EBITDA ratio (PLN m) | net financial liabilities / EBITDA | 1.9 | 2.3 | 1.4 | 1.8 | 2.2 | 2.3 | 1.6 | 1.8 | 2.9 |
Archives